Reviews Are Based on FOOD QUALITY Only! Theses Are OUR Opinions, Please Visit these places to get your own opinion
| Reviewed On! | Restaurants! | Our Rating! Based on FOOD Only! Scale 1 – 10 | Cost! (2 People) |
| 3-29-2026 | Dry Dock Seafood – Mullins, SC | 8.5 or B+ | $37.26 |
| 04-03-2026 | Leo’s Pizza – Marion, SC | 4 or D+ | $38.50 |
| 04-09-2026 | Fajitas Mexican Restaurant – Myrtle Beach, SC | 8 or B+ | ??? |
| 04-24-2026 | Venus Restaurant – Florence, SC | 9 or A | $47.71 |
| 04-26-2026 | ETC Bakery & Deli – Marion, SC | 9.5 or A | $49.57 |
| 05-01-2026 | Shuler’s BBQ – Latta, SC | 2 or F | $45.21 |
| 05-03-2026 | CW’s Wings & Ribs – Aynor, SC | 6 or C+ | $117.72 (4 people) |
| 05-07-2026 | Q & J BBQ – Dillon, SC | 1 or F- | $32.43 |
| 05-07-2026 | Heywards Grill – Mullins, SC | 9 or A | $43.74 |
| 05-09-2026 | Pier 41 Seafood – Lumberton, NC | 9.5 or A+ | $60.36 |
| 05-10-2025 | Don Jose Mexican Restaurant – Florence, SC | 8 or B+ | $69.44 |
| 05-16-2025 | Julia Belle’s – Florence, SC | 7 or B | $67.36 |
| 05-17-2026 | Simply Southern Smokehouse – Myrtle Beach, SC | 2.5 or F | $40 |
| 05-23-2026 | Village Inn – Lumberton, NC | 8 or B+ | $41.84 |
| 05-25-2026 | Mayflower Seafood Restaurant -Darlington, SC | 5.5 or C | $69.13 |
| 05-30-2026 | Red Bone Alley – Florence, SC | 8 or B+ | $76.50 |
| 07-11-2026 | Ned’s Sandwich Shop – Aynor, SC | 9.5 or A | $36.74 |
| 07-18-2026 | Lil Mama’s Full Moon Cafe Mullins, SC | 8 or B+ | $63.41 |
| 07-19-2026 | Finn Oliver’s Family Restaurant – Lumberton, NC | 7 or B | $40.62 |
| 07-20-2026 | Yogi Bear’s Honey Fried Chicken – Hartsville, SC | 2.5 or F | $50.95 |
| 07-21-2026 | Morton’s Grocery and Grill – Fork, SC | 8 or B | $23.91 |
| 07-25-2026 | Fullers BBQ – Pembroke, NC | 6 or C+ | $42.76 |
| 07-26-2026 | The Garden Alley – Mullins, SC | 9.5 or A | $37.08 |
| 07-29-2026 | Mamie’s Drive In – Laurel Hill, NC | 8 or B+ | $31.14 |
| 08-07-2026 | WoodStone BBQ – Florence, SC | 4.75 or D+ | $40.43 |
| 08-09-2026 | Small Town Brewing Co. – Mullins, SC | 5.5 or C | $32.61 |
| 8-10-2026 | Dale’s Seafood – Tabor City, NC | 9.5 or A | $51.69 |
| 8-15-2026 | Salsa Y Limon – Florence, SC | 7.75 or B | $43.76 |
| 8-22-2026 | Cindy’s The Kitchen | 9 or A | $27.89 |
| Reviews Are Based on FOOD QUALITY Only! | We DO NOT Care Who Owns the Resturant! | Total: $1,237.06 | |
| Theses Are OUR Opinions | Please Visit these places to get your own opinion |
